曲目列表:修订间差异

来自Rizline中文维基
无编辑摘要
→‎Disc EX
第1行: 第1行:
== Disc 1 ==
==Disc 1==
{| class="wikitable"
{| class="wikitable"
|-
|-
! 封面 !! 曲名 !! 曲师 !! 更新日期
!封面!!曲名!!曲师!!更新日期
|-
|-
| [[文件:Pastel Lines.Reku Mochizuki.png|无框|75x75像素]]|| [[Pastel Lines]]|| Reku Mochizuki || 2022/12/15
|[[文件:Pastel Lines.Reku Mochizuki.png|无框|75x75像素]]||[[Pastel Lines]]||Reku Mochizuki||2022/12/15
|-
|-
| [[文件:Illustration.Gleam.Uske.0.png|无框|75x75像素]]|| Gleam feat. ふわまろ || U-ske || 2022/12/15
|[[文件:Illustration.Gleam.Uske.0.png|无框|75x75像素]]||Gleam feat. ふわまろ||U-ske||2022/12/15
|-
|-
| [[文件:Illustration.PowerAttack.EBIMAYO.0.png|无框|75x75像素]]|| Power Attack || EBIMAYO || 2022/12/15
|[[文件:Illustration.PowerAttack.EBIMAYO.0.png|无框|75x75像素]]||Power Attack||EBIMAYO||2022/12/15
|-
|-
| [[文件:Illustration.Skyscape.Plum.0.png|无框|75x75像素]]|| Skyscape || Plum || 2022/12/15
|[[文件:Illustration.Skyscape.Plum.0.png|无框|75x75像素]]||Skyscape||Plum||2022/12/15
|-
|-
| [[文件:Illustration.OnAndOn.ETIA.0.png|无框|75x75像素]]|| On and On!! || ETIA. || 2022/12/15
|[[文件:Illustration.OnAndOn.ETIA.0.png|无框|75x75像素]]||On and On!!||ETIA.||2022/12/15
|-
|-
| [[文件:Illustration.Polygons.Riya.0.png|无框|75x75像素]]|| Polygons || Riya || 2022/12/15
|[[文件:Illustration.Polygons.Riya.0.png|无框|75x75像素]]||Polygons||Riya||2022/12/15
|-
|-
| [[文件:Illustration.Abgrund.ElousFZ.0.png|无框|75x75像素]]|| [[Abgrund]]|| ElousΛ.-FZ || 2022/12/15
|[[文件:Illustration.Abgrund.ElousFZ.0.png|无框|75x75像素]]||[[Abgrund]]||ElousΛ.-FZ||2022/12/15
|-
|-
| [[文件:Illustration.JourneyToTheRainbows.Ardolf.0.png|无框|75x75像素]]|| [[Journey To The Rainbows]]|| Ardolf || 2022/12/15
|[[文件:Illustration.JourneyToTheRainbows.Ardolf.0.png|无框|75x75像素]]||[[Journey To The Rainbows]]||Ardolf||2022/12/15
|-
|-
| [[文件:Illustration.MidnightFlux.ProjectG.0.png|无框|75x75像素]]|| [[Midnight Flux]]|| Project G || 2022/12/15
|[[文件:Illustration.MidnightFlux.ProjectG.0.png|无框|75x75像素]]||[[Midnight Flux]]||Project G||2022/12/15
|-
|-
| [[文件:Illustration.NOONEYESMAN.MYUKKE.0.png|无框|75x75像素]]|| [[NO ONE YES MAN]]|| MYUKKE. || 2022/12/15
|[[文件:Illustration.NOONEYESMAN.MYUKKE.0.png|无框|75x75像素]]||[[NO ONE YES MAN]]||MYUKKE.||2022/12/15
|-
|-
| [[文件:Illustration.ClockParadox.WyvernP.0.png|无框|75x75像素]]|| [[Clock Paradox]]|| WyvernP || 2022/12/15
|[[文件:Illustration.ClockParadox.WyvernP.0.png|无框|75x75像素]]||[[Clock Paradox]]||WyvernP||2022/12/15
|-
|-
| [[文件:Illustration.FRIEND.DAAN.0.png|无框|75x75像素]]|| [[F℟IEND]]|| D_AAN || 2022/12/15
|[[文件:Illustration.FRIEND.DAAN.0.png|无框|75x75像素]]||[[F℟IEND]]||D_AAN||2022/12/15
|-
|-
| [[文件:Illustration.Shattered.ARForest.0.png|无框|75x75像素]]|| Shattered || ARForest || 2022/12/15
|[[文件:Illustration.Shattered.ARForest.0.png|无框|75x75像素]]||Shattered||ARForest||2022/12/15
|-
|-
| [[文件:Illustration.SwingSweetTweeDance.Uske.0.png|无框|75x75像素]]|| Swing Sweet Twee Dance  
|[[文件:Illustration.SwingSweetTweeDance.Uske.0.png|无框|75x75像素]]||Swing Sweet Twee Dance  
feat. ななきなな
feat. ななきなな
| U-ske || 2022/12/15
|U-ske||2022/12/15
|-
|-
| [[文件:Illustration.Vrtuaresort.seatrus.0.png|无框|75x75像素]]|| V!rtuaresort || seatrus || 2022/12/15
|[[文件:Illustration.Vrtuaresort.seatrus.0.png|无框|75x75像素]]||V!rtuaresort||seatrus||2022/12/15
|-
|-
| [[文件:Illustration.Dice20.Daily.0.png|无框|75x75像素]]|| [[Dice 20]]|| Daily || 2022/12/15
|[[文件:Illustration.Dice20.Daily.0.png|无框|75x75像素]]||[[Dice 20]]||Daily||2022/12/15
|-
|-
| [[文件:Illustration.macrowav.dandeless.0.png|无框|75x75像素]]|| macro.wav || dandeless || 2022/12/15
|[[文件:Illustration.macrowav.dandeless.0.png|无框|75x75像素]]||macro.wav||dandeless||2022/12/15
|-
|-
| [[文件:Illustration.TheNextArcady.SEPHID.0.png|无框|75x75像素]]|| The Next Arcady || SEPHID || 2022/12/15
|[[文件:Illustration.TheNextArcady.SEPHID.0.png|无框|75x75像素]]||The Next Arcady||SEPHID||2022/12/15
|-
|-
| [[文件:Illustration.SakuraFubuki.Street.0.png|无框|75x75像素]]|| Sakura Fubuki || Street || 2022/12/15
|[[文件:Illustration.SakuraFubuki.Street.0.png|无框|75x75像素]]||Sakura Fubuki||Street||2022/12/15
|-
|-
| [[文件:Illustration.Tempest.Plum.0.png|无框|75x75像素]]|| Tempest || Plum || 2022/12/15
|[[文件:Illustration.Tempest.Plum.0.png|无框|75x75像素]]||Tempest||Plum||2022/12/15
|-
|-
| [[文件:Illustration.AuthenticGamever.Rukadesunowheretogo.0.png|无框|75x75像素]]|| Authentic (Game ver.) || Rukadesu &
|[[文件:Illustration.AuthenticGamever.Rukadesunowheretogo.0.png|无框|75x75像素]]||Authentic (Game ver.)||Rukadesu &
nowhere.to_go
nowhere.to_go
| 2022/12/15
|2022/12/15
|-
|-
| [[文件:Illustration.MilK.morimoriatsushi.0.png|无框|75x75像素]]|| MilK || モリモリあつし || 2022/12/15
|[[文件:Illustration.MilK.morimoriatsushi.0.png|无框|75x75像素]]||MilK||モリモリあつし||2022/12/15
|-
|-
| [[文件:Illustration.ILLEGALLEGACY.seatrus.0.png|无框|75x75像素]]|| ILLEGAL LEGACY || seatrus || 2022/12/15
|[[文件:Illustration.ILLEGALLEGACY.seatrus.0.png|无框|75x75像素]]||ILLEGAL LEGACY||seatrus||2022/12/15
|-
|-
| [[文件:Illustration.Bamboo.rissyuu.0.png|无框|75x75像素]]|| 竹 || 立秋 || 2022/12/15
|[[文件:Illustration.Bamboo.rissyuu.0.png|无框|75x75像素]]||竹||立秋||2022/12/15
|-
|-
| [[文件:Illustration.RIP.eicateve.0.png|无框|75x75像素]]|| R.I.P. || eicateve || 2022/12/15
|[[文件:Illustration.RIP.eicateve.0.png|无框|75x75像素]]||R.I.P.||eicateve||2022/12/15
|-
|-
| [[文件:Illustration.Empire.416.0.png|无框|75x75像素]]|| Empire || 4_16 || 2022/12/15
|[[文件:Illustration.Empire.416.0.png|无框|75x75像素]]||Empire||4_16||2022/12/15
|-
|-
| [[文件:Illustration.DropDown.Cosmograph.0.png|无框|75x75像素]]|| DropDown || Cosmograph || 2022/12/15
|[[文件:Illustration.DropDown.Cosmograph.0.png|无框|75x75像素]]||DropDown||Cosmograph||2022/12/15
|-
|-
| [[文件:Illustration.Contact.NeutralMoonMK.0.png|无框|75x75像素]]|| Contact || Neutral Moon  
|[[文件:Illustration.Contact.NeutralMoonMK.0.png|无框|75x75像素]]||Contact||Neutral Moon  
& MK
& MK
| 2022/12/15
|2022/12/15
|-
|-
| [[文件:Illustration.CANDYLAND.Seo.0.png|无框|75x75像素]]|| CANDYLAND || Seo || 2022/12/15
|[[文件:Illustration.CANDYLAND.Seo.0.png|无框|75x75像素]]||CANDYLAND||Seo||2022/12/15
|-
|-
| [[文件:Illustration.ArcadeViruZ.AspidCat.0.png|无框|75x75像素]]|| Arcade ViruZ || Aspid Cat || 2022/12/15
|[[文件:Illustration.ArcadeViruZ.AspidCat.0.png|无框|75x75像素]]||Arcade ViruZ||Aspid Cat||2022/12/15
|-
|-
| [[文件:Illustration.LINKLINS.Halv.0.png|无框|75x75像素]]|| LINK x LIN#S || Halv || 2023/01/20
|[[文件:Illustration.LINKLINS.Halv.0.png|无框|75x75像素]]||LINK x LIN#S||Halv||2023/01/20
|-
|-
| [[文件:Illustration.LEONIDS.SaMZIngTitanChaos.0.png|无框|75x75像素]]|| LEONIDS || SaMZIng /
|[[文件:Illustration.LEONIDS.SaMZIngTitanChaos.0.png|无框|75x75像素]]||LEONIDS||SaMZIng /
Titan Chaos
Titan Chaos
| 2023/01/20
|2023/01/20
|-
|-
| [[文件:Illustration.FORTALiCE.ZxNX.0.png|无框|75x75像素]]|| FORTALiCE || ZxNX || 2023/01/20
|[[文件:Illustration.FORTALiCE.ZxNX.0.png|无框|75x75像素]]||FORTALiCE||ZxNX||2023/01/20
|-
|-
| [[文件:Illustration.ParadialResonator.RekuMochizuki.0.png|无框|75x75像素]]|| Paradial Resonator || Reku Mochizuki || 2023/04/10
|[[文件:Illustration.ParadialResonator.RekuMochizuki.0.png|无框|75x75像素]]||Paradial Resonator||Reku Mochizuki||2023/04/10
|-
|-
| [[文件:Illustration.LavenderLeaffeatLexi.VauBoy.0.png|无框|75x75像素]]|| Lavender Leaf  
|[[文件:Illustration.LavenderLeaffeatLexi.VauBoy.0.png|无框|75x75像素]]||Lavender Leaf  
(feat. Lexi)
(feat. Lexi)
| Vau Boy || 2023/09/01
|Vau Boy||2023/09/01
|-
|-
| [[文件:Illustration.PuppetShow.MeatyRabbit.0.png|无框|75x75像素]]|| Puppet Show || MeatyRabbit || 2023/11/10
|[[文件:Illustration.PuppetShow.MeatyRabbit.0.png|无框|75x75像素]]||Puppet Show||MeatyRabbit||2023/11/10
|}
|}


== Disc EX ==
==Disc EX==
{| class="wikitable sortable"
{| class="wikitable sortable"


! 封面 !! 曲名 !! 曲师 !! 更新日期
!封面!!曲名!!曲师!!更新日期
|-
|-
| [[文件:Illustration.NightTheater.wakadori.0.png|无框|75x75像素]]|| NightTheater || わかどり || 2023/12/22
|[[文件:Illustration.NightTheater.wakadori.0.png|无框|75x75像素]]||NightTheater||わかどり||2023/12/22
|-
|-
| [[文件:Illustration.Grimheart.Puru.0.png|无框|75x75像素]]|| Grimheart || Puru || 2024/01/26
|[[文件:Illustration.Grimheart.Puru.0.png|无框|75x75像素]]||[[Grimheart]]||Puru||2024/01/26
|}
|}


== Paradigm:Reboot 联动曲目 ==
==Paradigm:Reboot 联动曲目==
{| class="wikitable sortable"
{| class="wikitable sortable"


! 封面 !! 曲名 !! 曲师 !! 更新日期
!封面!!曲名!!曲师!!更新日期
|-
|-
| [[文件:Illustration.RestrictedAccess.Knighthood.0.png|无框|75x75像素]]|| Restricted Access || Knighthood || 2023/04/10
|[[文件:Illustration.RestrictedAccess.Knighthood.0.png|无框|75x75像素]]||Restricted Access||Knighthood||2023/04/10
|-
|-
| [[文件:Illustration.ReversedZenith.Synzak.0.png|无框|75x75像素]]|| Reversed Zenith || 硝酸生菜 || 2023/04/10
|[[文件:Illustration.ReversedZenith.Synzak.0.png|无框|75x75像素]]||Reversed Zenith||硝酸生菜||2023/04/10
|-
|-
| [[文件:Illustration.TurningPOINT.Junk.0.png|无框|75x75像素]]|| [[Turning POINT]]|| Junk || 2023/04/10
|[[文件:Illustration.TurningPOINT.Junk.0.png|无框|75x75像素]]||[[Turning POINT]]||Junk||2023/04/10
|}
|}


== 帮助我们的开发 ==
==帮助我们的开发==
{| class="wikitable sortable"
{| class="wikitable sortable"


! 封面 !! 曲名 !! 曲师 !! 更新日期
!封面!!曲名!!曲师!!更新日期
|-
|-
| [[文件:Illustration.TheLastPage.ARForest.0.png|无框|75x75像素]]|| [[The Last Page]]|| ARForest || 2023/07/07
|[[文件:Illustration.TheLastPage.ARForest.0.png|无框|75x75像素]]||[[The Last Page]]||ARForest||2023/07/07
|-
|-
| [[文件:Illustration.SuperUniverseKnighthoodRemix.Knighthood.0.png|无框|75x75像素]]|| Super Universe (Knighthood Remix) || Knighthood || 2023/09/01
|[[文件:Illustration.SuperUniverseKnighthoodRemix.Knighthood.0.png|无框|75x75像素]]||Super Universe (Knighthood Remix)||Knighthood||2023/09/01
|-
|-
| [[文件:Illustration.Enneaquest.SEPHID.0.png|无框|75x75像素]]|| Enneaquest || SEPHID || 2023/09/15
|[[文件:Illustration.Enneaquest.SEPHID.0.png|无框|75x75像素]]||Enneaquest||SEPHID||2023/09/15
|-
|-
| [[文件:Illustration.ColorfulFlavor.Cansol.0.png|无框|75x75像素]]|| Colorful Flavor || Cansol || 2023/10/06
|[[文件:Illustration.ColorfulFlavor.Cansol.0.png|无框|75x75像素]]||Colorful Flavor||Cansol||2023/10/06
|-
|-
| [[文件:Illustration.Contortion.PTB10.0.png|无框|75x75像素]]|| Contortion || PTB10 || 2023/11/10
|[[文件:Illustration.Contortion.PTB10.0.png|无框|75x75像素]]||Contortion||PTB10||2023/11/10
|}
|}


== Juggernaut. 合作活动 ==
==Juggernaut. 合作活动==
{| class="wikitable sortable"
{| class="wikitable sortable"


! 封面 !! 曲名 !! 曲师 !! 更新日期
!封面!!曲名!!曲师!!更新日期
|-
|-
| [[文件:Abiogenesis. Juggernaut..png|无框|75x75像素]]|| [[Abiogenesis]]|| Juggernaut. || 2023/09/29
|[[文件:Abiogenesis. Juggernaut..png|无框|75x75像素]]||[[Abiogenesis]]||Juggernaut.||2023/09/29
|-
|-
| [[文件:Illustration.Revenant.Juggernaut.0.png|无框|75x75像素]]|| Revenant || Juggernaut. || 2023/10/06
|[[文件:Illustration.Revenant.Juggernaut.0.png|无框|75x75像素]]||Revenant||Juggernaut.||2023/10/06
|-
|-
| [[文件:Illustration.Antler.Juggernaut.0.png|无框|75x75像素]]|| Antler || Juggernaut. || 2023/10/13
|[[文件:Illustration.Antler.Juggernaut.0.png|无框|75x75像素]]||Antler||Juggernaut.||2023/10/13
|}
|}


== DIVERSE SYSTEM 合作活动 ==
==DIVERSE SYSTEM 合作活动==
{| class="wikitable sortable"
{| class="wikitable sortable"


! 封面 !! 曲名 !! 曲师 !! 更新日期
!封面!!曲名!!曲师!!更新日期
|-
|-
| [[文件:Illustration.BringMeBack.Zekk.0.png|无框|75x75像素]]|| Bring Me Back || Zekk || 2023/11/24
|[[文件:Illustration.BringMeBack.Zekk.0.png|无框|75x75像素]]||Bring Me Back||Zekk||2023/11/24
|-
|-
| [[文件:Illustration.Hullbreaker.Maozon.0.png|无框|75x75像素]]|| Hullbreaker || Maozon || 2023/12/01
|[[文件:Illustration.Hullbreaker.Maozon.0.png|无框|75x75像素]]||Hullbreaker||Maozon||2023/12/01
|-
|-
| [[文件:Illustration.DBirth.Sakuzyo.0.png|无框|75x75像素]]|| D-Birth || Sakuzyo (Violin: Katali) || 2023/12/08
|[[文件:Illustration.DBirth.Sakuzyo.0.png|无框|75x75像素]]||D-Birth||Sakuzyo (Violin: Katali)||2023/12/08
|}
|}


== Sobrem 合作活动 ==
==Sobrem 合作活动==
{| class="wikitable sortable"
{| class="wikitable sortable"


! 封面 !! 曲名 !! 曲师 !! 更新日期
!封面!!曲名!!曲师!!更新日期
|-
|-
| [[文件:Illustration.Encrux.Sobrem.0.png|无框|75x75像素]]|| [[Encrux]]|| Sobrem || 2024/03/22
|[[文件:Illustration.Encrux.Sobrem.0.png|无框|75x75像素]]||[[Encrux]]||Sobrem||2024/03/22
|-
|-
| ? || ? || ? || 2024/03/29
|?||?||?||2024/03/29
|-
|-
| ? || ? || ? || 2024/04/05
|?||?||?||2024/04/05
|}
|}

2024年3月27日 (三) 22:18的版本

Disc 1

封面 曲名 曲师 更新日期
Pastel Lines Reku Mochizuki 2022/12/15
Gleam feat. ふわまろ U-ske 2022/12/15
Power Attack EBIMAYO 2022/12/15
Skyscape Plum 2022/12/15
On and On!! ETIA. 2022/12/15
Polygons Riya 2022/12/15
Abgrund ElousΛ.-FZ 2022/12/15
Journey To The Rainbows Ardolf 2022/12/15
Midnight Flux Project G 2022/12/15
NO ONE YES MAN MYUKKE. 2022/12/15
Clock Paradox WyvernP 2022/12/15
F℟IEND D_AAN 2022/12/15
Shattered ARForest 2022/12/15
Swing Sweet Twee Dance

feat. ななきなな

U-ske 2022/12/15
V!rtuaresort seatrus 2022/12/15
Dice 20 Daily 2022/12/15
macro.wav dandeless 2022/12/15
The Next Arcady SEPHID 2022/12/15
Sakura Fubuki Street 2022/12/15
Tempest Plum 2022/12/15
Authentic (Game ver.) Rukadesu &

nowhere.to_go

2022/12/15
MilK モリモリあつし 2022/12/15
ILLEGAL LEGACY seatrus 2022/12/15
立秋 2022/12/15
R.I.P. eicateve 2022/12/15
Empire 4_16 2022/12/15
DropDown Cosmograph 2022/12/15
Contact Neutral Moon

& MK

2022/12/15
CANDYLAND Seo 2022/12/15
Arcade ViruZ Aspid Cat 2022/12/15
LINK x LIN#S Halv 2023/01/20
LEONIDS SaMZIng /

Titan Chaos

2023/01/20
FORTALiCE ZxNX 2023/01/20
Paradial Resonator Reku Mochizuki 2023/04/10
Lavender Leaf

(feat. Lexi)

Vau Boy 2023/09/01
Puppet Show MeatyRabbit 2023/11/10

Disc EX

封面 曲名 曲师 更新日期
NightTheater わかどり 2023/12/22
Grimheart Puru 2024/01/26

Paradigm:Reboot 联动曲目

封面 曲名 曲师 更新日期
Restricted Access Knighthood 2023/04/10
Reversed Zenith 硝酸生菜 2023/04/10
Turning POINT Junk 2023/04/10

帮助我们的开发

封面 曲名 曲师 更新日期
The Last Page ARForest 2023/07/07
Super Universe (Knighthood Remix) Knighthood 2023/09/01
Enneaquest SEPHID 2023/09/15
Colorful Flavor Cansol 2023/10/06
Contortion PTB10 2023/11/10

Juggernaut. 合作活动

封面 曲名 曲师 更新日期
Abiogenesis Juggernaut. 2023/09/29
Revenant Juggernaut. 2023/10/06
Antler Juggernaut. 2023/10/13

DIVERSE SYSTEM 合作活动

封面 曲名 曲师 更新日期
Bring Me Back Zekk 2023/11/24
Hullbreaker Maozon 2023/12/01
D-Birth Sakuzyo (Violin: Katali) 2023/12/08

Sobrem 合作活动

封面 曲名 曲师 更新日期
Encrux Sobrem 2024/03/22
2024/03/29
2024/04/05